recorded sample · 2026-09-10 · 30-minute window
54 wallets sold Piecoin·1a01, then bought TruffleHog·7b08
| wallet | sold at | bought at | gap | grade | transactions |
|---|---|---|---|---|---|
| 0x989f…fb0f | 17:10:10 | 17:17:42 | 452 s | clean | sell 0xd723…ff82 · buy 0xe14c…e631 |
| 0xae37…ba80 | 17:10:09 | 17:24:14 | 845 s | clean | sell 0x1283…ab89 · buy 0xcaa1…a047 |
| 0xf54f…9890 | 17:10:11 | 17:24:20 | 849 s | clean | sell 0xa6d8…5719 · buy 0x10c5…3906 |
| 0xca17…7552 | 17:10:09 | 17:24:28 | 859 s | clean | sell 0x3015…9717 · buy 0xb025…83a7 |
| 0x8aa7…8a7f | 17:10:09 | 17:24:31 | 862 s | clean | sell 0xf8b9…a4a2 · buy 0xdac2…69f2 |
| 0xd60c…7ab6 | 17:10:09 | 17:24:35 | 866 s | clean | sell 0x17da…a56d · buy 0x20ed…4729 |
| 0xd726…7397 | 17:10:09 | 17:24:36 | 867 s | clean | sell 0x48e4…d4e7 · buy 0xebdc…8d0b |
| 0xb4f5…7de4 | 17:10:07 | 17:24:39 | 872 s | clean | sell 0x8dbf…0a55 · buy 0x2135…c2dd |
8 of 54 wallets, one row each — the wallet’s last buy on this route — spread evenly across the buy times; the wallet from the README walk-through is included. Times are UTC. All 883 rows are in the recorded sample.
Grades: direct — sell and buy in the same transaction · clean — the wallet sold only A in the window · ambiguous — it also sold other coins; listed in the app, never counted in the weight. Extract: 97 routes · 4,222 rows · 1,757 wallets of the hour’s 12,164 direct + clean sequences.